SL | Photo | Ref No. | Vehicle Name | Package | Model | Color | Interior | Capacity | Mileage | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5817 | TOYOTA COROLLA | G-X | 2019 | PEARL | DARK | 1800 c.c. | KM | AVAILABLE | |
2 | 5821 | TOYOTA PRIUS | S TOURING | 2019 | GREY | BEIGE | 1800 c.c. | KM | AVAILABLE | |
3 | 5809 | TOYOTA AXIO | "EX" | 2019 | BLACK | DARK | 1500 c.c. | KM | AVAILABLE | |
4 | 5812 | TOYOTA AXIO | "EX" | 2019 | BROWN | DARK | 1500 c.c. | KM | AVAILABLE | |
5 | 5777 | TOYOTA CROSS | "Z LEATHER" | 2024 | BLACK | DARK | 1800 c.c. | KM | AVAILABLE | |
6 | 5775 | TOYOTA CROSS | "Z LEATHER" | 2024 | WINE | DARK | 1800 c.c. | KM | AVAILABLE | |
7 | 5772 | HONDA CRV | “EX MASTERPIECE” | 2020 | RED | DARK | 1500 c.c. | KM | AVAILABLE | |
8 | 5770 | HONDA CRV | “EX MASTERPIECE” | 2019 | BLACK | BROWN | 1500 c.c. | KM | AVAILABLE | |
9 | 5767 | TOYOTA NOAH | “S-Z” | 2023 | PEARL | DARK | 1800 c.c. | KM | AVAILABLE | |
10 | 5763 | NISSAN X-TRAIL | “HYBRID” | 2018 | PEARL | DARK | 2000 c.c. | KM | AVAILABLE | |
11 | 5695 | MITSUBISHI ECLIPSE CROSS | “G” | 2020 | BROWN | DARK | 1500 c.c. | KM | AVAILABLE | |
12 | 5734 | MITSUBISHI ECLIPSE CROSS | “G” | 2019 | PEARL | DARK | 1500 c.c. | KM | AVAILABLE | |
13 | 5731 | MITSUBISHI ECLIPSE CROSS | “G” | 2019 | RED | DARK | 1500 c.c. | KM | AVAILABLE | |
14 | 5735 | HONDA CIVIC | 2018 | DARK BLUE | DARK | 1500 c.c. | KM | AVAILABLE | ||
15 | 5738 | TOYOTA PRIUS | “S SAFETY PLUS” HYBRID | 2018 | BLACK | DARK | 1800 c.c. | KM | AVAILABLE | |
16 | 5747 | TOYOTA AXIO | X | 2018 | SILVER | DARK | 1500 c.c. | KM | AVAILABLE | |
17 | 5684 | TOYOTA C-HR | “G LED” | 2018 | GREY | BROWN | 1800 c.c. | KM | AVAILABLE | |
18 | 5728 | TOYOTA HARRIER | “Z LEATHER PKG” | 2020 | PEARL | DARK | 2000 c.c. | KM | AVAILABLE | |
19 | 5702 | NISSAN X-TRAIL | “HYBRID” | 2018 | BLACK | DARK | 2000 c.c. | KM | AVAILABLE | |
20 | 5672 | TOYOTA PREMIO | “F EX” | 2020 | MICA BLUE | BEIGE | 1500 c.c. | KM | AVAILABLE | |
21 | 5629 | TOYOTA PRIUS | “S HYBRID” | 2018 | GREY | DARK | 1800 c.c. | KM | AVAILABLE | |
22 | 5586 | TOYOTA PRIUS | “S HYBRID” | 2017 | SILVER | DARK | 1800 c.c. | KM | AVAILABLE | |
23 | 5650 | HONDA CIVIC | 2020 | PEARL | DARK | 1500 c.c. | KM | AVAILABLE | ||
24 | 5474 | TOYOTA PREMIO | “F EX” | 2020 | BROWN | BEIGE LEATHER | 1500 c.c. | KM | AVAILABLE | |
25 | 5467 | TOYOTA PREMIO | “FL PKG” | 2018 | WINE | BEIGE | 1500 c.c. | KM | AVAILABLE | |
26 | 5497 | TOYOTA AXIO | “X” NON-HYBRID | 2017 | WHITE | DARK | 1500 c.c. | KM | AVAILABLE |
© 2024